<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MCslp</title>
	<atom:link href="http://mcslp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcslp.com</link>
	<description>News from the desk of Martin MC Brown</description>
	<lastBuildDate>Sat, 28 Aug 2010 15:47:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Applying memcached to increase site performance</title>
		<link>http://mcslp.com/2010/08/applying-memcached-to-increase-site-performance/</link>
		<comments>http://mcslp.com/2010/08/applying-memcached-to-increase-site-performance/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:47:14 +0000</pubDate>
		<dc:creator>Martin MC Brown</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[IBM DeveloperWorks]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://mcslp.com/?p=348</guid>
		<description><![CDATA[A new article on using memcached, the memory caching tool, to improve website and application performance is now available on IBM developerWorks: The open source memcached tool is a cache for storing frequently used information to save you from loading (and processing) information from slower sources, such as disks or a database. It can be [...]]]></description>
			<content:encoded><![CDATA[<p>A new article on using memcached, the memory caching tool, to improve website and application performance is now available on IBM developerWorks: </p>
<blockquote><p>
The open source memcached tool is a cache for storing frequently used information to save you from loading (and processing) information from slower sources, such as disks or a database. It can be deployed in a dedicated situation or as a method of using up spare memory in an existing environment. Despite the simplicity of memcached, it is sometimes used incorrectly, or it is used as a solution in the wrong type of environment. Learn when it is best to take advantage of using memcached.
</p></blockquote>
<p>Read <a href="http://www.ibm.com/developerworks/opensource/library/os-memcached/index.html?ca=drs-">Applying memcached to increase site performance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mcslp.com/2010/08/applying-memcached-to-increase-site-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding DTrace probes to your applications</title>
		<link>http://mcslp.com/2010/08/adding-dtrace-probes-to-your-applications/</link>
		<comments>http://mcslp.com/2010/08/adding-dtrace-probes-to-your-applications/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:43:59 +0000</pubDate>
		<dc:creator>Martin MC Brown</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[IBM DeveloperWorks]]></category>
		<category><![CDATA[Sun/Solaris]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mcslp.com/?p=346</guid>
		<description><![CDATA[A new article on adding DTrace probes to your application has been published on IBM developerWorks: DTrace provides a rich environment of probes that can be used to monitor the execution of your system, from the kernel up to your application. You can perform a significant amount of examination without changing your application, but to [...]]]></description>
			<content:encoded><![CDATA[<p>A new article on adding DTrace probes to your application has been published on IBM developerWorks: </p>
<blockquote><p>
DTrace provides a rich environment of probes that can be used to monitor the execution of your system, from the kernel up to your application. You can perform a significant amount of examination without changing your application, but to get detailed statistics, you need to add probes to your application. In this article we will examine how to design the probes, where to add them into your application, the best locations for the probes, and how to effectively build and use the probes that you have added.
</p></blockquote>
<p>Read <a href="http://www.ibm.com/developerworks/aix/library/au-dtraceprobes.html?ca=drs-">Adding DTrace probes to your applications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mcslp.com/2010/08/adding-dtrace-probes-to-your-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deploying Gearman across multiple environments</title>
		<link>http://mcslp.com/2010/08/deploying-gearman-across-multiple-environments/</link>
		<comments>http://mcslp.com/2010/08/deploying-gearman-across-multiple-environments/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:40:50 +0000</pubDate>
		<dc:creator>Martin MC Brown</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[IBM DeveloperWorks]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://mcslp.com/?p=344</guid>
		<description><![CDATA[A new article on using the work distribution tool, Gearman: The open source Gearman service allows you to easily distribute work to other machines in your network, either because you want to spread the work over a large body of machines or because you want to share the functionality of different languages and environments with [...]]]></description>
			<content:encoded><![CDATA[<p>A new article on using the work distribution tool, Gearman:</p>
<blockquote><p>
The open source Gearman service allows you to easily distribute work to other machines in your network, either because you want to spread the work over a large body of machines or because you want to share the functionality of different languages and environments with each other. In this article, you will look at some typical uses of Gearman and how it can solve a variety of issues and problems in modern applications. You will also learn how Gearman can be combined with other tools, like memcached, to help speed up your application and processing requirements.
</p></blockquote>
<p>I&#8217;ve tried to pay particular attention to using it where you might normally use RPC or web services, or when you want to execute large quantities of jobs and spread them over a number of machines or different parameters.</p>
<p>Read it <a href="http://www.ibm.com/developerworks/opensource/library/os-gearman/index.html?ca=drs-">Deploying Gearman across multiple environments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mcslp.com/2010/08/deploying-gearman-across-multiple-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep-protocol analysis of UNIX networks</title>
		<link>http://mcslp.com/2010/08/deep-protocol-analysis-of-unix-networks/</link>
		<comments>http://mcslp.com/2010/08/deep-protocol-analysis-of-unix-networks/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:39:36 +0000</pubDate>
		<dc:creator>Martin MC Brown</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[IBM DeveloperWorks]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[UNIX]]></category>

		<guid isPermaLink="false">http://mcslp.com/?p=341</guid>
		<description><![CDATA[A new article on deeper analysis of network packets, is now available on IBM developerWorks: Whether you are monitoring your network to identify performance issues, debugging an application, or have found an application on your network that you do not recognize, occasionally you need to look deep into the protocols being used on your UNIX® [...]]]></description>
			<content:encoded><![CDATA[<p>A new article on deeper analysis of network packets, is now available on IBM developerWorks: </p>
<blockquote><p>
Whether you are monitoring your network to identify performance issues, debugging an application, or have found an application on your network that you do not recognize, occasionally you need to look deep into the protocols being used on your UNIX® network to understand what they are doing. Some protocols are easy to identify and understand, even when used on non-standard ports. Others need more investigation to understand what they are doing and what information they are exchanging. In this article, we will take a look at techniques for performing detailed analysis of the protocols in use on your UNIX network.</p></blockquote>
<p>The piece specifically looks at ways of extracting more detailed information from the raw data you see on your network. </p>
<p>Read <a href="http://www.ibm.com/developerworks/aix/library/au-deepprotocolanalysis/index.html?ca=drs-">Deep-protocol analysis of UNIX networks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mcslp.com/2010/08/deep-protocol-analysis-of-unix-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving money with open source, Part 3: The OpenChange solution offers great promise</title>
		<link>http://mcslp.com/2009/11/saving-money-with-open-source-part-3-the-openchange-solution-offers-great-promise/</link>
		<comments>http://mcslp.com/2009/11/saving-money-with-open-source-part-3-the-openchange-solution-offers-great-promise/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:44:29 +0000</pubDate>
		<dc:creator>Martin MC Brown</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[IBM DeveloperWorks]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://mcslp.com/?p=336</guid>
		<description><![CDATA[The third and final part of my series on saving money with open source covers the OpenChange mail server, designed to provide a complete, protocol and functionally equivalent collaboration environment to Microsoft&#8217;s Exchange server. From the article: In today&#8217;s economic climate, everyone is looking for ways to reduce expenses. In the IT sector, one way [...]]]></description>
			<content:encoded><![CDATA[<p>The third and final part of my series on saving money with open source covers the OpenChange mail server, designed to provide a complete, protocol and functionally equivalent collaboration environment to Microsoft&#8217;s Exchange server. </p>
<p>From the article: </p>
<blockquote><p> In today&#8217;s economic climate, everyone is looking for ways to reduce expenses. In the IT sector, one way to cut costs is by turning to open source alternatives instead of using expensive licensed products. This last part of our series explores OpenChange, which is designed to be used as an Exchange groupware server. E-mail is probably the backbone of your business; When the e-mail servers go down, everything can quickly grind to a halt. In this article, learn about the OpenChange e-mail server and whether it is ready for prime time.</p></blockquote>
<p>Read: <a href="http://www.ibm.com/developerworks/opensource/library/os-save3/index.html?S_TACT=105AGX44&#038;S_CMP=EDU">Saving money with open source, Part 3: The OpenChange solution offers great promise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mcslp.com/2009/11/saving-money-with-open-source-part-3-the-openchange-solution-offers-great-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leopard Wiki Server: Creating Custom Themes</title>
		<link>http://mcslp.com/2009/10/leopard-wiki-server-creating-custom-themes/</link>
		<comments>http://mcslp.com/2009/10/leopard-wiki-server-creating-custom-themes/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:43:25 +0000</pubDate>
		<dc:creator>Martin MC Brown</dc:creator>
				<category><![CDATA[Apple Developer Connection]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://mcslp.com/?p=334</guid>
		<description><![CDATA[The Wiki component in Leopard Server is designed to be ready to run and use for all your workgroup needs, but for those who need to customize the look and feel of their Wiki environment may find a new article on creating custom themes helpful: From the article: Wiki Server, a part of Mac OS [...]]]></description>
			<content:encoded><![CDATA[<p>The Wiki component in Leopard Server is designed to be ready to run and use for all your workgroup needs, but for those who need to customize the look and feel of their Wiki environment may find a new article on creating custom themes helpful: </p>
<p>From the article:</p>
<blockquote><p>
Wiki Server, a part of Mac OS X Leopard Server, provides this wiki functionality to all users with access to the server. Individual groups can tap into Wiki Server to create their own wikis and customize the look and feel of the wiki to suit both their content and audience. By creating their own personal wiki theme, Wiki users can apply their own style and identity to the wiki, in addition to supplying their own content.
</p></blockquote>
<p>Read: <a href="https://developer.apple.com/mac/articles/server/customwikithemes.html">ADC—Leopard Wiki Server: Creating Custom Themes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mcslp.com/2009/10/leopard-wiki-server-creating-custom-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving money with open source, Part 2: Tap into the power of OpenOffice</title>
		<link>http://mcslp.com/2009/10/saving-money-with-open-source-part-2-tap-into-the-power-of-openoffice/</link>
		<comments>http://mcslp.com/2009/10/saving-money-with-open-source-part-2-tap-into-the-power-of-openoffice/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:41:57 +0000</pubDate>
		<dc:creator>Martin MC Brown</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[IBM DeveloperWorks]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[UNIX]]></category>

		<guid isPermaLink="false">http://mcslp.com/?p=332</guid>
		<description><![CDATA[The second part of the series on saving money using open source technology looks at OpenOffice, a complete Office software suite comprising word processor, spreadsheet, and presentation package, among other tools. From the intro: On the desktop, the operating system and environment are less important than the applications that support the main operating functions for [...]]]></description>
			<content:encoded><![CDATA[<p>The second part of the series on saving money using open source technology looks at OpenOffice, a complete Office software suite comprising word processor, spreadsheet, and presentation package, among other tools. </p>
<p>From the intro: </p>
<blockquote><p>
On the desktop, the operating system and environment are less important than the applications that support the main operating functions for your office. Your business drives your application requirements, but most businesses will also use an office suite, such as OpenOffice, to support their core operations.</p>
<p>The OpenOffice suite is open source, freely available, and completely compatible with a wide range of different office suites, including Microsoft Office. It&#8217;s a compatible product, both in terms of file readability and usage, and you can try out OpenOffice with no barriers.</p></blockquote>
<p>Read: <a href="http://www.ibm.com/developerworks/opensource/library/os-save2/index.html">Saving money with open source, Part 2: Tap into the power of OpenOffice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mcslp.com/2009/10/saving-money-with-open-source-part-2-tap-into-the-power-of-openoffice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving money with open source, Part 1: Use the Ubuntu operating system</title>
		<link>http://mcslp.com/2009/10/saving-money-with-open-source-part-1-use-the-ubuntu-operating-system/</link>
		<comments>http://mcslp.com/2009/10/saving-money-with-open-source-part-1-use-the-ubuntu-operating-system/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:39:53 +0000</pubDate>
		<dc:creator>Martin MC Brown</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[IBM DeveloperWorks]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://mcslp.com/?p=330</guid>
		<description><![CDATA[I completed a series earlier this year on using various tools within the open source world that can save you money in place of spending money on commercial products and licenses. The first article looks at the Ubuntu Linux distribution. From the intro: Part 1 discusses Ubuntu, a community developed Linux-based operating system for laptops, [...]]]></description>
			<content:encoded><![CDATA[<p>I completed a series earlier this year on using various tools within the open source world that can save you money in place of spending money on commercial products and licenses. </p>
<p>The first article looks at the <a href="http://ubuntu.com">Ubuntu</a> Linux distribution. From the intro:</p>
<blockquote><p>Part 1 discusses Ubuntu, a community developed Linux-based operating system for laptops, desktops, and servers. Ubuntu contains many applications: a Web browser; presentation, document, and spreadsheet software; instant messaging; and much more. This article explores Ubuntu&#8217;s:</p>
<ul>
<li>Benefits</li>
<li>Updates and stability</li>
<li>Desktop version</li>
<li>Compatibility and integration</li>
<li>Hardware support</li>
</ul>
<p>Read: <a href="http://www.ibm.com/developerworks/opensource/library/os-save1/index.html">Saving money with open source, Part 1: Use the Ubuntu operating system</a>}</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mcslp.com/2009/10/saving-money-with-open-source-part-1-use-the-ubuntu-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNIX network performance analysis</title>
		<link>http://mcslp.com/2009/10/unix-network-performance-analysis/</link>
		<comments>http://mcslp.com/2009/10/unix-network-performance-analysis/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 18:38:21 +0000</pubDate>
		<dc:creator>Martin MC Brown</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[IBM DeveloperWorks]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UNIX]]></category>

		<guid isPermaLink="false">http://mcslp.com/?p=328</guid>
		<description><![CDATA[In a follow-up to an article I did earlier this year on analyzing the structure and layout of your network using ping and other tools, I&#8217;ve written another article on similar lines, this time looking at how to monitor and then report on the performance of your network and how to identify and diagnose problems. [...]]]></description>
			<content:encoded><![CDATA[<p>In a follow-up to an article I did earlier this year on <a href="http://mcslp.com/2009/05/unix-network-analysis/">analyzing the structure and layout of your network</a> using ping and other tools, I&#8217;ve written another article on similar lines, this time looking at how to monitor and then report on the performance of your network and how to identify and diagnose problems. </p>
<blockquote><p>Knowing your UNIX network layout will go a long way with understanding your network and how it operates. But what happens when the performance of your UNIX network and the speed at which you can transfer files or connect to services suddenly reduces? How do you diagnose the issues and work out where in your network the problems lie? This article looks at some quick methods for finding and identifying performance issues and the steps to start resolving them.
</p></blockquote>
<p>Read: <a href="http://www.ibm.com/developerworks/aix/library/au-networkperfanalysis/index.html">UNIX network performance analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mcslp.com/2009/10/unix-network-performance-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNIX network analysis</title>
		<link>http://mcslp.com/2009/05/unix-network-analysis/</link>
		<comments>http://mcslp.com/2009/05/unix-network-analysis/#comments</comments>
		<pubDate>Sat, 16 May 2009 14:22:22 +0000</pubDate>
		<dc:creator>Martin MC Brown</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[IBM DeveloperWorks]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[UNIX]]></category>

		<guid isPermaLink="false">http://mcslp.com/?p=326</guid>
		<description><![CDATA[I have a new tutorial on analyzing networks, in terms of understanding your basic network configuration, the other machines and devices on the network, and the general topology. From the intro: When accessing a new UNIX system, or even understanding an existing one, a key part of the puzzle to how the system operates is [...]]]></description>
			<content:encoded><![CDATA[<p>I have a new tutorial on analyzing networks, in terms of understanding your basic network configuration, the other machines and devices on the network, and the general topology. </p>
<p>From the intro: </p>
<blockquote><p>When accessing a new UNIX system, or even understanding an existing one, a key part of the puzzle to how the system operates is the network configuration. There are many aspects of the network that you need to know and understand to correctly identify problems and prevent future problems. By using some basic tools and commands you can determine a lot about the configuration of a single system, and through this basic understanding, a good idea of the configuration of the rest of the network. With some additional tools, you can expand that knowledge to cover more systems and services within your network.</p>
<p>In this tutorial you will use some basic tools within the UNIX environment that can disclose information about the configuration of your system. By understanding these tools and the information they output, you will be able to gain a greater understanding of your system network configuration and how it works. You will also examine tools and solutions that can look at the wider network and gain more detailed information about your network, its potential security issues, and key points of information that will help you identify and diagnose problems when they do occur.</p></blockquote>
<p>Read <a href="http://www.ibm.com/developerworks/aix/tutorials/au-unixnetworkanalysis/index.html?ca=drs-">UNIX network analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mcslp.com/2009/05/unix-network-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solutions for tracing UNIX applications</title>
		<link>http://mcslp.com/2009/05/solutions-for-tracing-unix-applications/</link>
		<comments>http://mcslp.com/2009/05/solutions-for-tracing-unix-applications/#comments</comments>
		<pubDate>Sat, 16 May 2009 14:13:08 +0000</pubDate>
		<dc:creator>Martin MC Brown</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[IBM DeveloperWorks]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[UNIX]]></category>

		<guid isPermaLink="false">http://mcslp.com/?p=324</guid>
		<description><![CDATA[Tracing applications are something of a passion for me, especially with the introduction of DTrace in Solaris and Mac OS X. To support that, I have a new tutorial about the different methods available for tracing Unix applications. I tried to concentrate on tools and techniques that don&#8217;t require access to the source, like using [...]]]></description>
			<content:encoded><![CDATA[<p>Tracing applications are something of a passion for me, especially with the introduction of DTrace in Solaris and Mac OS X. </p>
<p>To support that, I have a new tutorial about the different methods available for tracing Unix applications. I tried to concentrate on tools and techniques that don&#8217;t require access to the source, like using truss and DTrace. </p>
<p>From the intro: </p>
<blockquote><p>Most developers and systems administrators know what should happen in their operating system and with their applications, but sadly, this isn&#8217;t always the case. There are times when an application has failed, or is not behaving as you expect, and you need to find out more information. By using your existing knowledge of how your application should work and some basic UNIX skills, you can trace the application to find out what is causing the problem. This tutorial will teach you the basic techniques of using tracing tools to find out what your application is doing behind the scenes.</p>
<p>First, the tutorial looks at the distinction between debugging and tracing, and how the two solutions differ. Then it examines some specific examples of where tracing can be used to solve problems in your application. DTrace provides elements of both system tracing and debugging, and also provides you with the ability to time and benchmark applications. Finally, the tutorial shows how to trace the information being exchanged between network computers to help find problems in network applications.</p></blockquote>
<p>Read <a href="http://www.ibm.com/developerworks/aix/tutorials/au-apptracing/index.html?ca=drs-">Solutions for tracing UNIX applications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mcslp.com/2009/05/solutions-for-tracing-unix-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synchronizing UNIX files</title>
		<link>http://mcslp.com/2009/05/synchronizing-unix-files/</link>
		<comments>http://mcslp.com/2009/05/synchronizing-unix-files/#comments</comments>
		<pubDate>Sat, 16 May 2009 09:41:36 +0000</pubDate>
		<dc:creator>Martin MC Brown</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[IBM DeveloperWorks]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[UNIX]]></category>

		<guid isPermaLink="false">http://mcslp.com/?p=322</guid>
		<description><![CDATA[I have a new article on different ways in which you can synchronize your Unix files. From the intro: There are many tools available that allow you to synchronize files across UNIX directories, but doing it effectively, and securely, takes a little bit more effort. This article looks at solutions for synchronizing files across UNIX [...]]]></description>
			<content:encoded><![CDATA[<p>I have a new article on different ways in which you can synchronize your Unix files. </p>
<p>From the intro: </p>
<blockquote><p>There are many tools available that allow you to synchronize files across UNIX directories, but doing it effectively, and securely, takes a little bit more effort. This article looks at solutions for synchronizing files across UNIX filesystems and different computer systems securely, and at solutions that allow you to synchronize encrypted versions of your files for the purposes of backup.<br />
File synchronization is the process of adding, changing, or deleting a file in one location, and having the same file added to, changed, or deleted at another location. This article covers three utilties, cp, tar, and rsync, that can aid with synchronization of UNIX files. While cp and tar commands have limited synchronization abilities, rsync provides you with the full range of options; however, all three have their place.
</p></blockquote>
<p>Of particular interest is a script that provides an encrypted wrapper around rsync, which I use to provide a nice secure rsync-able backup. </p>
<p>Read: <a href="http://www.ibm.com/developerworks/aix/library/au-filesync/index.html?ca=drs-">Synchronizing UNIX files</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mcslp.com/2009/05/synchronizing-unix-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Application Architectures</title>
		<link>http://mcslp.com/2009/05/cloud-application-architectures/</link>
		<comments>http://mcslp.com/2009/05/cloud-application-architectures/#comments</comments>
		<pubDate>Sat, 09 May 2009 14:40:03 +0000</pubDate>
		<dc:creator>Martin MC Brown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcslp.com/2009/05/cloud-application-architectures/</guid>
		<description><![CDATA[I&#8217;ve just received a copy of Cloud Application Architectures by George Reese for review, and my first glance through it this morning I have so far been very impressed by what I&#8217;ve read. It&#8217;s in a nice conversational style, and so far the technical material I have glanced over has been very cleanly laid out. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just received a copy of <a href="http://www.amazon.com/dp/9780596156367?tag=mcwords&#038;camp=14573&#038;creative=327641&#038;linkCode=as1&#038;creativeASIN=007212718X&#038;adid=09YNYEMSN1GGBBGZRBQ0&#038;">Cloud Application Architectures</a> by George Reese for review, and my first glance through it this morning I have so far been very impressed by what I&#8217;ve read. </p>
<p>It&#8217;s in a nice conversational style, and so far the technical material I have glanced over has been very cleanly laid out.</p>
<p>I&#8217;ll continue reading and hope to have a full review up soon. </p>
]]></content:encoded>
			<wfw:commentRss>http://mcslp.com/2009/05/cloud-application-architectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast Producer: Scheduling Podcasts</title>
		<link>http://mcslp.com/2008/12/podcast-producer-scheduling-podcasts/</link>
		<comments>http://mcslp.com/2008/12/podcast-producer-scheduling-podcasts/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 10:31:28 +0000</pubDate>
		<dc:creator>Martin MC Brown</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Developer Connection]]></category>

		<guid isPermaLink="false">http://mcslp.com/?p=319</guid>
		<description><![CDATA[A new article in my series on getting the most out of Podcast Producer is now available, this time looking at a solution involving iCal and the command-line elements of Podcast Producer that can automate the process of recording. This can be particularly useful if you have cameras set up in various classrooms or offices [...]]]></description>
			<content:encoded><![CDATA[<p>A new article in my series on getting the most out of Podcast Producer is now available, this time looking at a solution involving iCal and the command-line elements of Podcast Producer that can automate the process of recording. </p>
<p>This can be particularly useful if you have cameras set up in various classrooms or offices and have set times for different presentations. You can set the presentations to be automatically recorded, and use the information within the iCal event to set the data about the podcast itself. Using the system in article you can control your entire podcast process by creating new events within iCal.</p>
<blockquote><p>If you work with podcasts on an ongoing basis, scheduling for the recording and publishing of your podcasts is critical. From an audience perspective, you want to have a regular stream of content to keep people interested in your podcasts. You also want to make sure that you are making the best use of your presenters by giving them the time and flexibility to create a podcast at a time that suits their schedule and yours.</p>
<p>Instead of explicitly recording a podcast and having the information submitted into the system, why not schedule podcasts recordings to take place automatically according to your organizational needs? For example, within a school or university you may have regular class sessions that you want to record and publish as a podcast.</p>
<p>The article demonstrates how to use AppleScript in combination with iCal to automate the recording of podcasts from cameras without having to manually create each recording. The solution will simplify the scheduling of recordings to create a suitable event within iCal and then uses iCal and Podcast Producer handle all of the complexities of the recording process.</p></blockquote>
<p>Read: <a href="http://developer.apple.com/mac/articles/server/schedulingical.html">Podcast Producer: Scheduling Podcasts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mcslp.com/2008/12/podcast-producer-scheduling-podcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast Producer: Publishing to YouTube</title>
		<link>http://mcslp.com/2008/12/podcast-producer-publishing-to-youtube/</link>
		<comments>http://mcslp.com/2008/12/podcast-producer-publishing-to-youtube/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 10:25:09 +0000</pubDate>
		<dc:creator>Martin MC Brown</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Developer Connection]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://mcslp.com/?p=317</guid>
		<description><![CDATA[My new article at the Apple Developer Connection is now available. When creating podcasts you dont always want to publish to one of the blogs or wiki services on your Leopard Server, or to iTunes. How about posting to YouTube? From the intro: YouTube has created a whole new generation of users who like to [...]]]></description>
			<content:encoded><![CDATA[<p>My new article at the <a href="http://developer.apple.com">Apple Developer Connection</a> is now available. </p>
<p>When creating podcasts you dont always want to publish to one of the blogs or wiki services on your Leopard Server, or to iTunes. How about posting to <a href="http://www.youtube.com">YouTube</a>? </p>
<p>From the intro: </p>
<blockquote><p>YouTube has created a whole new generation of users who like to view video over the Internet, whether at their computer, their laptop or when using their iPhone. With Podcast Producer, you have many workflows available to you on your Mac OS X Server, but you can also customize workflows and publish content directly to YouTube. Follow along to build a custom workflow that will take an existing video podcast through Podcast Producer and post the content directly onto YouTube.</p></blockquote>
<p>The solution involves a custom application using the YouTube Java kit that submits a converted podcast content to your YouTube account. </p>
<p>Read: <a href="http://developer.apple.com/mac/articles/server/podcastproduceryoutube.html">Podcast Producer: Publishing to YouTube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mcslp.com/2008/12/podcast-producer-publishing-to-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast Producer: Using the Command Line</title>
		<link>http://mcslp.com/2008/11/podcast-producer-using-the-command-line/</link>
		<comments>http://mcslp.com/2008/11/podcast-producer-using-the-command-line/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 18:05:11 +0000</pubDate>
		<dc:creator>Martin MC Brown</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Developer Connection]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://mcslp.com/?p=312</guid>
